MONTHLY CLIMATOLOGICAL SUMMARY for ago 2022
NAME: IIS Ceccano
ELEV: 125 metri LAT: 41-33.84 N LONG: 013-20.34 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 27,4 35,3 14:12 19,1 06:13 0,0 9,1 0,0 2,0 24,1 17:08 75
02 25,5 36,6 14:28 18,4 06:25 0,0 7,2 5,4 1,8 27,4 14:30 66
03 26,5 35,8 14:13 19,0 03:37 0,0 8,1 0,0 1,6 24,1 13:39 89
04 26,2 35,9 13:01 19,7 06:16 0,0 7,9 7,6 2,3 30,6 15:11 74
05 27,8 34,9 14:04 20,7 06:05 0,0 9,5 0,0 2,0 25,7 13:43 85
06 26,8 36,6 14:30 21,8 06:21 0,0 8,5 2,4 1,3 22,5 14:41 90
07 27,3 37,0 13:40 20,7 06:26 0,0 9,0 0,0 1,8 24,1 14:51 113
08 26,5 36,6 14:03 20,3 06:19 0,0 8,1 0,0 1,7 27,4 17:29 61
09 22,5 33,0 12:26 18,8 06:11 0,0 4,1 29,4 1,1 25,7 13:28 1
10 24,3 34,4 14:48 17,3 07:00 0,0 6,0 0,0 1,3 16,1 16:12 20
11 23,3 32,0 12:27 18,6 06:06 0,0 4,9 3,8 1,3 24,1 13:43 340
12 22,9 29,6 12:40 18,0 06:21 0,0 4,6 0,0 1,1 16,1 13:53 103
13 21,4 28,6 17:22 16,3 05:43 0,0 3,1 8,2 1,3 19,3 16:40 36
14 23,7 31,8 14:01 15,9 06:56 0,0 5,4 0,0 1,6 20,9 15:28 112
15 25,1 31,9 16:07 17,8 06:41 0,0 6,8 0,0 1,5 20,9 12:57 123
16 25,6 32,8 15:30 18,1 06:38 0,0 7,2 3,0 1,8 25,7 03:13 143
17 27,6 35,1 14:12 20,6 06:19 0,0 9,2 0,0 1,1 12,9 16:57 123
18 28,1 36,1 14:35 21,0 05:15 0,0 9,8 0,0 1,8 20,9 14:10 159
19 24,7 29,6 01:19 19,7 22:25 0,0 6,4 8,2 3,3 48,3 15:26 133
20 24,1 31,1 18:23 17,4 06:35 0,0 5,8 0,0 2,0 20,9 14:19 337
21 24,9 32,9 14:14 18,3 06:33 0,0 6,6 0,0 2,1 24,1 16:31 92
22 24,5 32,2 13:12 17,8 06:34 0,0 6,1 0,0 1,4 20,9 15:45 81
23 23,2 31,9 14:05 17,7 06:50 0,0 4,9 15,6 1,3 22,5 14:56 354
24 23,9 31,4 15:16 17,2 06:40 0,0 5,6 0,0 1,3 17,7 15:42 81
25 24,7 31,8 14:18 18,2 06:46 0,0 6,3 0,0 1,6 24,1 16:16 114
26 25,5 32,0 14:00 19,6 06:43 0,0 7,1 0,0 1,8 25,7 15:09 100
27 23,8 32,0 13:23 18,6 06:32 0,0 5,4 9,4 1,3 25,7 13:38 303
28 22,2 30,7 12:11 17,8 23:34 0,0 3,8 45,2 1,5 53,1 17:25 49
29 22,2 31,1 14:48 15,7 07:11 0,0 3,8 0,0 1,4 20,9 16:34 94
30 24,8 32,2 14:33 18,1 06:59 0,0 6,4 0,0 1,5 25,7 18:02 105
31 24,5 31,3 14:03 18,9 06:45 0,0 6,2 0,0 1,6 30,6 16:22 95
---------------------------------------------------------------------------------------
24,9 37,0 07 15,7 29 0,0 203,2 138,2 1,6 53,1 28 91
Updated: 31/08/2022 23:55:00