CLIMATOLOGICAL SUMMARY FOR 2022
NAME: IIS Ceccano
ELEV: 125 metri LAT: 41-33.84 N LONG: 013-20.34 E
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2022 01
2022 02
2022 03
2022 04
2022 05 32,1 16,3 23,8 0,0 44,9 34,3 26 12,8 25 7 0 0 0
2022 06 33,7 16,9 25,3 0,0 209,0 40,2 28 14,3 01 28 0 0 0
2022 07 35,4 19,2 27,3 0,0 278,0 38,3 17 16,2 09 31 0 0 0
2022 08 33,0 18,6 24,9 0,0 203,1 37,0 07 15,7 29 28 0 0 0
2022 09 26,2 15,0 20,2 18,7 76,1 32,7 06 8,3 19 5 0 0 0
2022 10 24,1 11,1 16,8 49,1 0,6 26,0 06 6,8 31 0 0 0 0
2022 11 17,0 6,8 11,1 215,4 0,0 23,6 01 0,6 28 0 0 0 0
2022 12 14,2 5,6 9,2 282,8 0,0 17,7 31 0,4 20 0 0 0 0
------------------------------------------------------------------------------------------------
26,5 13,4 19,4 566,0 811,7 40,2 giu 0,4 dic 99 0 0 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2022 01
2022 02
2022 03
2022 04
2022 05 0,0 0,0 24 0 0 0
2022 06 42,6 19,6 17 3 3 0
2022 07 12,0 6,6 08 3 2 0
2022 08 138,2 45,2 28 11 9 1
2022 09 187,2 53,4 25 13 8 4
2022 10 9,2 6,6 13 2 1 0
2022 11 349,0 121,2 16 14 10 2
2022 12 203,8 47,2 14 16 10 2
------------------------------------------------
942,0 121,2 nov 62 43 9
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2022 01
2022 02
2022 03
2022 04
2022 05 1,1 22,5 29 143
2022 06 1,3 29,0 08 104
2022 07 1,9 45,1 07 99
2022 08 1,6 53,1 28 91
2022 09 1,3 33,8 01 127
2022 10 0,6 29,0 01 38
2022 11 0,8 64,4 22 289
2022 12 0,6 25,7 03 303
-----------------------------------
1,2 64,4 nov 104
Updated: 31/12/2022 23:55:00