MONTHLY CLIMATOLOGICAL SUMMARY for mag 2023
NAME: IIS Ceccano
ELEV: 125 metri LAT: 41-33.84 N LONG: 013-20.34 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 14,3 15,5 14:00 13,4 23:11 4,0 0,0 45,8 0,3 6,4 14:29 3
02 15,4 18,4 18:26 13,6 00:00 2,9 0,0 7,4 0,8 12,9 11:16 164
03 16,3 22,4 13:18 11,6 04:53 2,0 0,0 1,0 1,2 12,9 15:45 135
04 16,9 24,2 13:24 11,2 02:26 1,4 0,0 0,0 1,4 20,9 15:01 111
05 17,4 24,7 13:40 9,9 06:25 0,9 0,0 0,0 1,6 27,4 16:34 49
06 18,3 24,9 14:22 10,6 06:08 0,1 0,0 0,0 1,6 20,9 15:23 125
07 18,4 25,8 14:18 12,2 06:18 0,0 0,0 0,0 1,3 17,7 14:26 129
08 15,4 17,8 12:17 13,4 06:17 3,0 0,0 5,2 0,6 12,9 10:43 116
09 18,6 24,7 13:30 14,1 05:10 0,0 0,3 2,4 1,5 16,1 21:03 340
10 16,0 18,4 14:48 14,7 07:18 2,3 0,0 16,6 0,7 11,3 13:18 63
11 16,7 21,3 11:05 13,1 06:54 1,6 0,0 0,0 2,5 30,6 15:26 73
12 15,2 21,1 14:29 9,7 06:21 3,1 0,0 0,6 1,9 24,1 14:33 134
13 12,3 14,9 13:25 9,2 04:12 6,0 0,0 9,8 0,5 12,9 12:17 4
14 16,2 21,6 14:47 13,0 01:03 2,1 0,0 22,6 1,4 22,5 17:44 105
15 13,3 17,4 12:47 8,8 06:32 5,0 0,0 7,4 0,8 11,3 09:19 11
16 14,2 16,8 16:08 12,3 06:06 4,1 0,0 7,4 1,1 27,4 16:27 67
17 15,1 17,3 12:12 13,4 02:55 3,3 0,0 16,2 0,7 9,7 13:43 14
18 16,5 20,5 15:19 13,0 05:50 1,9 0,0 0,0 1,3 11,3 14:08 147
19 18,4 25,2 15:18 13,9 05:48 0,0 0,1 1,2 1,2 12,9 11:36 146
20 16,6 20,3 12:41 14,7 05:11 1,7 0,0 3,8 0,9 12,9 14:11 352
21 17,8 24,9 15:46 14,1 05:37 0,6 0,0 9,4 1,3 14,5 14:14 346
22 19,2 26,4 14:34 14,1 06:30 0,0 0,9 4,0 1,7 22,5 18:36 53
23 18,2 27,3 13:29 12,0 06:11 0,1 0,0 0,0 1,4 19,3 16:52 28
24 19,0 27,5 13:04 11,8 06:03 0,0 0,7 0,0 1,4 16,1 14:58 6
25 19,2 29,4 14:11 12,7 06:01 0,0 0,8 11,0 1,9 22,5 16:36 34
26 19,8 28,6 13:55 11,6 05:57 0,0 1,5 0,2 1,4 17,7 13:29 41
27 20,6 29,9 14:45 13,2 06:09 0,0 2,3 1,2 1,7 22,5 17:35 44
28 20,2 27,6 14:12 13,8 05:40 0,0 1,9 0,0 2,0 24,1 15:01 55
29 18,2 27,3 12:29 14,2 06:12 0,1 0,0 20,6 1,2 20,9 13:52 11
30 18,2 26,9 12:49 14,0 06:14 0,1 0,0 4,8 1,0 16,1 15:01 56
31 17,7 27,4 13:58 11,9 05:34 0,6 0,0 0,2 1,2 16,1 13:27 120
---------------------------------------------------------------------------------------
17,1 29,9 27 8,8 15 47,1 8,4 198,8 1,3 30,6 11 76
Updated: 31/05/2023 14:25:00