MONTHLY CLIMATOLOGICAL SUMMARY for lug 2023
NAME: IIS Ceccano
ELEV: 125 metri LAT: 41-33.84 N LONG: 013-20.34 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 22,4 26,6 12:36 18,1 06:13 0,0 4,0 7,2 2,6 33,8 15:13 120
02 23,1 28,8 14:07 16,6 06:02 0,0 4,8 0,0 1,9 24,1 19:29 107
03 24,2 28,8 15:28 18,9 06:18 0,0 5,8 0,0 1,9 25,7 15:11 111
04 23,9 30,7 14:34 17,8 05:58 0,0 5,6 0,0 1,8 20,9 19:18 89
05 24,3 31,6 15:15 15,9 06:09 0,0 6,0 0,0 1,7 20,9 14:42 87
06 25,1 32,3 16:51 17,0 06:24 0,0 6,8 0,0 1,8 20,9 12:55 121
07 25,8 33,1 18:02 18,0 06:07 0,0 7,5 0,0 1,7 22,5 13:53 86
08 27,4 34,2 15:40 21,2 04:45 0,0 9,1 0,0 1,4 14,5 14:47 142
09 28,6 36,4 14:57 21,3 05:57 0,0 10,2 0,0 1,5 19,3 15:42 112
10 28,6 36,7 14:12 20,3 05:30 0,0 10,3 0,0 1,6 16,1 14:27 124
11 28,7 36,6 14:38 21,4 06:30 0,0 10,4 0,0 1,6 22,5 17:19 55
12 27,3 35,7 13:46 19,3 05:40 0,0 8,9 0,0 1,7 19,3 15:01 120
13 26,8 35,8 13:53 18,1 05:47 0,0 8,5 0,0 1,6 16,1 14:08 140
14 27,1 34,7 14:22 19,1 06:02 0,0 8,8 0,0 1,5 17,7 17:03 134
15 28,0 36,1 14:40 19,9 05:56 0,0 9,6 0,0 1,4 17,7 16:53 136
16 29,2 37,6 14:23 21,4 06:27 0,0 10,8 0,0 1,3 16,1 14:57 133
17 29,9 39,7 14:50 21,4 06:05 0,0 11,5 0,0 1,4 16,1 13:53 12
18 29,5 40,1 16:41 19,7 05:43 0,0 11,2 0,0 1,2 11,3 13:50 75
19 29,5 39,1 14:14 20,7 06:25 0,0 11,1 0,0 1,4 16,1 17:13 37
20 28,8 37,2 14:40 21,0 06:23 0,0 10,5 0,0 1,5 20,9 16:14 122
21 29,7 36,5 14:03 24,0 06:15 0,0 11,4 0,0 1,8 20,9 14:09 120
22 28,9 35,4 13:02 23,3 04:45 0,0 10,6 0,0 1,9 25,7 15:26 82
23 28,4 35,6 13:19 20,9 05:27 0,0 10,1 0,0 1,7 20,9 14:39 110
24 29,6 39,0 15:13 21,8 06:32 0,0 11,3 0,0 1,7 17,7 16:51 146
25 27,5 36,6 14:31 21,1 06:21 0,0 9,2 0,0 2,4 33,8 17:29 129
26 25,8 30,9 15:06 21,3 23:59 0,0 7,5 0,0 2,4 22,5 16:25 356
27 24,5 31,3 14:38 17,2 05:59 0,0 6,1 0,0 2,1 24,1 16:43 64
28 24,2 31,6 12:51 15,4 05:36 0,0 5,8 0,0 2,0 24,1 16:17 83
29 25,4 33,0 14:53 16,3 06:16 0,0 7,0 0,0 1,7 22,5 15:42 101
30 26,7 33,7 14:21 19,3 06:21 0,0 8,3 0,0 2,3 30,6 15:34 125
31 26,7 34,1 13:54 19,2 06:20 0,0 8,4 0,0 1,6 22,5 16:51 93
---------------------------------------------------------------------------------------
26,9 40,1 18 15,4 28 0,0 267,2 7,2 1,7 33,8 01 111
Updated: 31/07/2023 23:55:00