MONTHLY CLIMATOLOGICAL SUMMARY for ago 2023
NAME: IIS Ceccano
ELEV: 125 metri LAT: 41-33.84 N LONG: 013-20.34 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 25,9 32,1 13:18 20,6 05:59 0,0 7,6 0,0 2,0 25,7 16:11 90
02 25,5 32,7 14:54 18,0 06:15 0,0 7,2 0,0 1,8 17,7 17:47 144
03 26,6 33,8 14:44 19,3 06:23 0,0 8,2 0,0 1,7 22,5 14:23 98
04 24,8 34,3 13:49 18,4 23:30 0,0 6,5 14,0 2,4 27,4 19:44 76
05 19,2 23,8 12:15 16,8 23:58 0,0 0,8 14,8 1,1 14,5 12:44 46
06 21,0 26,8 14:45 14,4 06:14 0,0 2,7 0,0 2,3 30,6 13:33 119
07 22,1 28,2 14:37 16,7 05:20 0,0 3,8 0,0 1,6 22,5 16:34 94
08 22,7 29,8 14:42 15,8 06:31 0,0 4,3 0,0 1,8 20,9 16:41 101
09 22,4 30,6 13:15 14,7 05:47 0,0 4,0 0,0 1,8 22,5 16:33 87
10 23,0 31,8 14:03 14,3 06:29 0,0 4,7 0,0 1,6 27,4 16:41 105
11 24,4 32,3 14:52 17,2 06:28 0,0 6,1 0,0 1,5 20,9 15:04 77
12 24,4 32,1 13:13 16,7 06:40 0,0 6,1 0,0 2,0 22,5 15:13 100
13 24,4 32,6 14:30 16,0 06:49 0,0 6,0 0,0 1,6 20,9 15:16 75
14 24,4 32,8 12:30 15,7 06:27 0,0 6,1 0,0 1,7 20,9 15:02 112
15 24,5 31,9 12:09 16,7 06:46 0,0 6,2 0,0 1,9 29,0 15:55 108
16 24,3 32,2 13:46 19,7 23:59 0,0 6,0 1,6 2,0 30,6 17:59 115
17 25,2 33,6 14:13 17,9 06:25 0,0 6,9 0,0 1,3 19,3 15:15 113
18 26,6 34,9 14:51 19,7 06:29 0,0 8,3 0,0 1,7 24,1 16:14 109
19 25,8 35,9 14:31 19,1 06:10 0,0 7,5 9,6 1,2 27,4 16:26 179
20 27,2 35,7 14:27 20,2 07:04 0,0 8,8 0,0 1,2 19,3 16:21 16
21 27,9 37,6 15:04 18,9 06:38 0,0 9,6 0,0 1,2 14,5 16:52 38
22 28,2 38,8 14:26 19,3 06:55 0,0 9,9 0,0 1,4 25,7 17:48 61
23 28,9 37,9 15:00 20,3 06:37 0,0 10,5 0,0 1,4 20,9 16:53 135
24 28,8 37,8 13:40 20,9 06:51 0,0 10,5 0,0 1,3 19,3 16:02 71
25 28,4 37,2 13:36 19,8 06:45 0,0 10,0 0,0 1,6 20,9 15:06 111
26 27,6 36,2 13:50 19,5 06:42 0,0 9,2 0,0 1,4 25,7 14:32 100
27 26,4 35,8 14:29 17,3 06:50 0,0 8,0 0,0 1,4 16,1 14:49 143
28 22,8 27,8 09:42 17,6 23:23 0,0 4,4 4,8 2,8 38,6 12:26 147
29 19,7 23,1 14:15 16,7 05:22 0,0 1,4 27,4 3,6 41,8 05:24 5
30 18,8 23,9 15:18 14,2 05:11 0,0 0,4 2,8 1,8 32,2 17:23 83
31 20,6 26,9 14:18 15,4 07:05 0,0 2,3 0,0 1,6 24,1 16:26 107
---------------------------------------------------------------------------------------
24,6 38,8 22 14,2 30 0,0 194,2 75,0 1,7 41,8 29 101
Updated: 31/08/2023 23:55:00