CLIMATOLOGICAL SUMMARY FOR 2023
NAME: IIS Ceccano
ELEV: 125 metri LAT: 41-33.84 N LONG: 013-20.34 E
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2023 01 12,6 2,1 6,4 369,8 0,0 15,8 09 -2,3 30 0 0 8 0
2023 02 14,6 0,4 6,6 329,3 0,0 18,9 15 -5,8 08 0 0 16 0
2023 03 17,6 5,4 11,1 222,8 0,0 22,4 12 0,4 17 0 0 0 0
2023 04 18,8 6,3 12,3 180,0 0,0 23,7 23 0,8 07 0 0 0 0
2023 05 23,1 12,6 17,1 47,1 8,4 29,9 27 8,8 15 0 0 0 0
2023 06 29,1 16,3 22,5 0,0 125,0 36,0 22 12,4 17 13 0 0 0
2023 07 34,5 19,6 26,9 0,0 267,2 40,1 18 15,4 28 28 0 0 0
2023 08 32,3 17,7 24,6 0,0 194,2 38,8 22 14,2 30 23 0 0 0
2023 09 30,3 15,5 22,3 0,1 119,7 33,8 11 12,4 24 18 0 0 0
2023 10 26,4 13,0 18,9 11,3 30,2 33,1 09 10,6 24 3 0 0 0
2023 11 17,5 7,1 11,7 200,1 0,0 22,7 03 -2,1 27 0 0 2 0
2023 12 14,4 3,3 7,9 323,6 0,0 20,4 01 -2,7 18 0 0 7 0
------------------------------------------------------------------------------------------------
22,6 10,0 15,7 1684,2 744,7 40,1 lug -5,8 feb 85 0 33 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2023 01 268,4 81,6 09 12 8 3
2023 02 53,0 20,6 28 4 4 0
2023 03 66,4 14,6 12 12 8 0
2023 04 158,6 96,8 15 11 7 1
2023 05 198,8 45,8 01 20 15 1
2023 06 34,2 8,0 04 10 5 0
2023 07 7,2 7,2 01 1 1 0
2023 08 75,0 27,4 29 7 5 0
2023 09 18,8 6,6 22 4 3 0
2023 10 92,8 30,4 21 10 6 1
2023 11 173,2 24,6 10 18 14 0
2023 12 39,8 12,2 07 14 2 0
------------------------------------------------
1186,2 96,8 apr 123 78 6
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2023 01 1,1 54,7 17 260
2023 02 1,0 27,4 19 328
2023 03 1,5 35,4 15 173
2023 04 1,6 35,4 24 102
2023 05 1,3 30,6 11 76
2023 06 1,5 29,0 24 84
2023 07 1,7 33,8 01 111
2023 08 1,7 41,8 29 101
2023 09 1,3 29,0 04 37
2023 10 1,1 41,8 27 50
2023 11 1,2 80,5 03 352
2023 12 0,9 37,0 02 343
-----------------------------------
1,3 80,5 nov 71
Updated: 31/12/2023 23:55:00