MONTHLY CLIMATOLOGICAL SUMMARY for apr 2024
NAME: IIS Ceccano
ELEV: 125 metri LAT: 41-33.84 N LONG: 013-20.34 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 15,0 24,0 12:39 9,8 23:54 3,4 0,0 7,0 2,5 38,6 17:13 310
02 12,9 17,8 15:45 8,4 06:40 5,5 0,0 3,2 2,2 29,0 15:16 133
03 12,6 19,6 14:53 7,2 06:08 5,7 0,0 0,6 1,7 22,5 17:28 124
04 13,3 21,0 14:01 5,6 06:48 5,0 0,0 0,0 1,7 29,0 15:20 98
05 13,9 22,7 15:03 6,0 07:03 4,4 0,0 0,0 1,3 20,9 17:10 131
06 15,5 23,6 14:53 7,2 06:55 2,8 0,0 0,0 1,5 20,9 15:53 131
07 16,5 25,8 18:22 6,8 06:51 1,9 0,0 0,0 1,2 14,5 14:43 101
08 17,8 27,6 15:04 8,8 06:27 0,5 0,0 0,0 1,1 12,9 15:32 74
09 17,6 25,6 13:53 9,0 06:49 0,8 0,0 0,0 1,5 25,7 15:12 140
10 14,5 18,9 14:33 9,1 23:57 3,8 0,0 0,0 2,6 27,4 14:59 92
11 12,5 20,6 17:08 4,2 06:59 5,8 0,0 0,0 1,0 12,9 13:38 23
12 18,3 28,2 15:26 9,2 06:42 0,1 0,0 0,0 1,2 14,5 16:27 357
13 19,4 28,9 14:12 10,6 07:15 0,0 1,0 0,0 1,3 20,9 14:32 84
14 19,9 28,8 13:15 11,3 06:56 0,0 1,6 0,0 1,7 19,3 14:40 118
15 17,7 25,7 14:52 10,8 06:15 0,7 0,0 0,0 1,3 17,7 16:56 111
16 16,2 22,7 13:36 10,3 07:06 2,2 0,0 0,0 2,6 32,2 15:00 131
17 13,2 20,1 11:59 7,4 23:56 5,1 0,0 0,0 1,8 29,0 15:05 8
18 10,2 17,6 14:41 3,6 06:46 8,1 0,0 1,4 1,5 19,3 15:31 16
19 11,1 17,8 16:15 6,1 04:04 7,2 0,0 3,4 1,9 27,4 13:32 350
20 8,3 15,6 11:18 2,8 06:03 10,1 0,0 6,2 1,2 12,9 15:07 26
21 10,5 18,6 13:18 3,6 06:43 7,8 0,0 2,0 1,9 25,7 17:51 66
22 11,4 18,9 13:04 3,4 05:46 6,9 0,0 0,0 2,2 29,0 13:44 135
23 11,4 16,5 12:30 7,2 00:57 7,0 0,0 0,6 2,6 30,6 14:02 24
24 9,2 14,2 12:59 5,0 23:59 9,1 0,0 6,4 1,6 20,9 12:35 7
25 8,2 13,7 17:16 2,9 06:03 10,1 0,0 0,8 1,2 12,9 17:21 31
26 11,7 17,4 12:59 6,3 06:29 6,7 0,0 0,2 0,9 9,7 13:09 57
27 15,3 22,7 14:18 9,0 01:22 3,1 0,0 0,0 1,4 17,7 15:32 126
28 17,1 27,1 14:54 6,8 06:26 1,2 0,0 0,0 1,3 12,9 12:07 103
29 18,4 27,6 14:15 10,7 03:12 0,0 0,1 0,0 1,3 14,5 14:21 131
30 19,3 28,6 14:32 10,4 06:14 0,0 0,9 0,0 1,6 19,3 15:00 129
---------------------------------------------------------------------------------------
14,3 28,9 13 2,8 20 125,0 3,6 31,8 1,6 38,6 01 80
Updated: 30/04/2024 23:55:00