MONTHLY CLIMATOLOGICAL SUMMARY for giu 2024
NAME: IIS Ceccano
ELEV: 125 metri LAT: 41-33.84 N LONG: 013-20.34 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 19,4 26,4 13:53 11,3 05:50 0,0 1,0 0,0 1,6 22,5 16:28 128
02 16,0 20,3 18:04 12,8 06:15 2,3 0,0 12,2 0,8 14,5 09:51 2
03 18,1 24,0 16:18 11,7 05:53 0,3 0,0 0,2 1,3 17,7 16:39 37
04 19,4 26,9 14:11 11,1 05:39 0,0 1,0 0,0 1,5 17,7 15:54 98
05 21,3 29,1 14:44 12,4 06:13 0,0 2,9 0,0 1,6 17,7 15:45 84
06 22,9 30,7 14:27 14,6 05:50 0,0 4,6 0,0 1,8 20,9 14:59 53
07 23,4 31,3 14:44 14,6 05:52 0,0 5,0 0,0 1,4 19,3 15:05 92
08 24,9 33,7 15:10 15,6 06:06 0,0 6,6 0,0 1,2 14,5 15:34 104
09 24,4 31,5 14:34 19,3 05:42 0,0 6,0 0,2 1,7 20,9 19:08 146
10 22,8 27,9 15:26 16,4 04:54 0,0 4,4 0,0 2,6 25,7 14:44 93
11 21,9 26,2 16:18 16,9 05:56 0,0 3,6 0,0 1,2 12,9 10:50 40
12 23,6 29,4 13:21 18,2 06:12 0,0 5,3 0,0 2,4 22,5 15:39 83
13 24,3 26,4 14:40 17,0 07:14 0,0 6,0 0,0 5,4 25,7 13:51 115
14 23,4 27,4 15:46 16,2 07:47 0,0 5,1 0,0 2,8 20,9 13:47 112
15 20,8 29,2 14:06 11,9 06:00 0,0 2,5 0,0 1,6 17,7 14:40 88
16 21,9 29,2 12:33 15,7 06:12 0,0 3,6 0,0 1,4 29,0 18:15 55
17 23,1 32,1 14:24 14,9 06:00 0,0 4,8 0,0 1,4 24,1 18:20 101
18 27,0 35,1 14:30 16,8 06:02 0,0 8,7 0,0 1,5 17,7 15:25 115
19 25,7 32,6 16:50 18,6 06:00 0,0 7,4 0,0 0,6 9,7 12:35 130
20 30,5 38,8 17:20 20,1 06:04 0,0 12,1 0,0 0,5 9,7 16:25 353
21 29,7 38,9 13:55 21,9 06:15 0,0 11,3 0,0 1,1 17,7 14:25 35
22 24,4 32,1 13:42 18,9 05:56 0,0 6,1 0,0 1,8 12,9 13:42 123
23 22,6 26,1 16:04 17,4 05:05 0,0 4,2 0,0 1,0 11,3 20:10 23
24 20,7 25,7 12:50 17,0 23:59 0,0 2,4 3,2 1,3 12,9 13:20 71
25 21,4 28,4 13:35 13,8 05:45 0,0 3,1 0,0 1,3 19,3 16:55 101
26 23,9 31,0 14:13 17,2 06:03 0,0 5,6 0,0 2,0 27,4 16:06 83
27 23,9 31,6 15:04 15,9 05:41 0,0 5,6 0,0 1,8 19,3 14:08 91
28 25,9 34,6 14:47 17,2 05:56 0,0 7,5 0,0 1,4 20,9 17:21 86
29 27,9 36,3 14:06 19,7 06:05 0,0 9,5 0,0 1,7 22,5 15:00 96
30 27,2 33,8 14:37 20,2 06:22 0,0 8,9 0,0 1,7 24,1 12:51 107
---------------------------------------------------------------------------------------
23,3 38,9 21 11,1 04 2,6 154,8 15,8 1,6 29,0 16 93
Updated: 30/06/2024 23:55:00