MONTHLY CLIMATOLOGICAL SUMMARY for lug 2024
NAME: IIS Ceccano
ELEV: 125 metri LAT: 41-33.84 N LONG: 013-20.34 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 26,5 33,1 13:51 20,3 04:43 0,0 8,2 0,0 1,9 22,5 22:36 68
02 25,1 32,6 13:50 20,3 23:55 0,0 6,8 0,0 2,2 22,5 16:54 55
03 21,2 26,4 10:43 18,4 05:33 0,0 2,9 2,6 1,0 11,3 18:53 21
04 22,8 29,5 13:44 16,5 05:31 0,0 4,4 0,0 1,3 20,9 18:03 70
05 24,6 31,9 14:00 16,6 06:08 0,0 6,3 0,0 1,8 20,9 14:14 112
06 25,3 32,7 14:51 17,3 05:33 0,0 6,9 0,0 1,6 24,1 13:23 101
07 24,4 31,6 17:00 19,1 02:26 0,0 6,1 0,2 1,2 16,1 10:50 131
08 25,7 34,1 15:39 17,2 05:54 0,0 7,4 0,0 1,3 19,3 16:29 122
09 28,3 35,9 13:44 20,9 05:45 0,0 9,9 0,0 1,6 19,3 15:12 64
10 28,8 37,4 14:58 20,2 06:25 0,0 10,5 0,0 1,8 22,5 15:12 58
11 28,8 37,8 14:44 19,5 06:04 0,0 10,5 0,0 1,5 20,9 17:21 80
12 28,5 36,8 14:36 19,8 06:23 0,0 10,2 0,0 1,6 20,9 16:21 105
13 27,7 36,7 14:52 19,3 05:51 0,0 9,4 0,0 1,7 20,9 15:49 98
14 28,2 37,3 14:46 18,7 06:12 0,0 9,9 0,0 1,5 16,1 13:58 89
15 29,2 38,9 14:56 19,8 06:16 0,0 10,9 0,0 1,7 24,1 16:02 83
16 28,2 37,2 12:45 18,6 06:14 0,0 9,8 0,0 1,7 20,9 14:14 92
17 29,3 38,5 13:23 20,0 06:23 0,0 10,9 0,0 1,5 20,9 15:27 76
18 28,8 38,4 13:34 19,2 06:05 0,0 10,5 0,0 1,6 19,3 13:03 69
19 28,8 37,5 14:09 19,9 06:24 0,0 10,5 0,0 2,0 20,9 15:09 87
20 27,8 34,6 14:10 20,7 06:16 0,0 9,5 0,0 1,9 22,5 15:17 103
21 28,1 34,8 13:28 21,3 05:57 0,0 9,8 0,0 1,8 19,3 14:04 103
22 25,0 31,4 18:17 21,4 23:57 0,0 6,7 3,0 1,3 19,3 11:52 149
23 27,4 36,9 13:55 18,1 06:25 0,0 9,1 0,0 1,9 25,7 16:04 65
24 27,4 35,3 12:09 20,6 06:15 0,0 9,1 0,0 1,9 27,4 13:53 97
25 27,3 35,3 13:32 19,3 06:03 0,0 9,0 0,0 1,6 22,5 14:11 61
26 28,0 35,9 13:39 20,4 05:59 0,0 9,7 0,0 1,9 22,5 14:58 77
27 29,3 37,6 14:29 21,3 06:23 0,0 11,0 0,0 1,9 27,4 16:04 73
28 29,7 38,6 13:35 20,9 06:37 0,0 11,4 0,0 1,8 22,5 15:53 91
29 29,5 38,6 13:53 21,5 06:14 0,0 11,2 0,0 1,7 22,5 15:09 54
30 29,5 37,9 14:30 21,8 06:21 0,0 11,2 0,0 1,8 20,9 14:42 49
31 28,7 36,9 13:29 20,4 06:24 0,0 10,4 0,0 1,9 24,1 15:03 102
---------------------------------------------------------------------------------------
27,4 38,9 15 16,5 04 0,0 279,8 5,8 1,7 27,4 24 85
Updated: 31/07/2024 23:55:00