MONTHLY CLIMATOLOGICAL SUMMARY for ago 2024
NAME: IIS Ceccano
ELEV: 125 metri LAT: 41-33.84 N LONG: 013-20.34 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 28,4 36,6 13:48 20,0 06:25 0,0 10,1 0,0 2,1 24,1 14:29 93
02 28,0 36,3 13:23 19,7 06:32 0,0 9,7 0,0 1,8 24,1 14:33 118
03 27,8 37,4 13:57 21,3 03:18 0,0 9,5 0,0 2,0 24,1 13:57 81
04 27,1 36,6 13:31 19,8 06:25 0,0 8,8 0,0 1,7 22,5 14:12 69
05 27,7 37,1 15:01 19,8 06:10 0,0 9,3 0,0 1,7 24,1 16:40 71
06 28,2 36,4 14:34 21,2 06:44 0,0 9,8 0,0 2,1 25,7 13:44 31
07 28,8 36,8 13:41 20,6 06:30 0,0 10,4 0,0 2,1 22,5 17:11 66
08 27,0 36,0 13:35 20,0 06:38 0,0 8,7 0,0 2,4 29,0 17:27 60
09 27,4 36,3 14:35 19,5 06:27 0,0 9,1 0,0 1,7 27,4 15:02 92
10 29,7 38,9 14:13 21,9 06:41 0,0 11,4 0,0 1,6 22,5 14:32 99
11 30,2 39,5 13:34 21,3 06:42 0,0 11,9 0,0 1,7 22,5 16:48 74
12 29,8 38,3 14:54 20,9 06:37 0,0 11,4 0,0 1,8 27,4 15:33 72
13 29,0 37,1 14:41 21,4 05:45 0,0 10,6 0,0 1,7 22,5 13:25 65
14 28,7 36,6 13:32 21,4 06:24 0,0 10,4 0,0 2,0 24,1 15:27 96
15 29,1 36,4 13:58 21,3 06:49 0,0 10,8 0,0 1,8 20,9 12:08 69
16 29,0 36,9 14:51 21,6 06:20 0,0 10,7 0,0 1,4 17,7 14:58 14
17 28,9 34,6 13:29 23,8 07:10 0,0 10,6 0,0 1,9 22,5 12:19 42
18 23,8 31,4 12:00 19,7 23:58 0,0 5,5 43,4 1,3 17,7 14:11 2
19 23,3 29,5 14:42 19,2 06:48 0,0 4,9 1,8 1,7 20,9 16:10 78
20 24,7 32,0 14:28 17,7 06:40 0,0 6,3 0,0 1,6 25,7 16:08 51
21 27,1 33,7 14:31 21,3 06:21 0,0 8,7 0,0 1,8 24,1 16:08 101
22 27,0 34,4 13:37 21,6 06:44 0,0 8,7 0,0 1,3 16,1 17:21 14
23 27,6 35,7 13:54 20,8 06:39 0,0 9,3 0,0 1,5 22,5 14:32 94
24 27,7 35,2 13:38 20,9 06:54 0,0 9,4 0,0 1,7 20,9 13:56 107
25 26,8 36,3 14:32 17,9 07:00 0,0 8,4 0,0 1,5 19,3 16:03 78
26 27,5 36,4 14:18 19,4 06:49 0,0 9,2 0,0 1,7 24,1 15:45 86
27 24,9 37,3 14:30 19,7 16:31 0,0 6,6 25,2 1,5 25,7 15:18 56
28 24,2 34,7 14:34 18,8 03:38 0,0 5,9 9,0 1,6 29,0 17:49 73
29 24,2 34,7 13:49 17,3 07:21 0,0 5,8 0,2 1,2 22,5 16:37 23
30 25,6 36,9 15:00 17,9 06:45 0,0 7,2 1,8 1,5 19,3 15:56 88
31 26,9 35,8 14:38 19,4 07:07 0,0 8,6 0,0 1,3 22,5 15:55 108
---------------------------------------------------------------------------------------
27,3 39,5 11 17,3 29 0,0 277,8 81,4 1,7 29,0 08 76
Updated: 31/08/2024 23:55:00