MONTHLY CLIMATOLOGICAL SUMMARY for nov 2024
NAME: IIS Ceccano
ELEV: 125 metri LAT: 41-33.84 N LONG: 013-20.34 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 13,7 24,1 13:17 7,1 06:44 4,6 0,0 0,2 0,4 8,0 03:32 329
02 12,6 21,6 12:58 6,7 06:59 5,7 0,0 0,0 0,5 6,4 04:48 334
03 12,7 23,4 13:23 5,9 06:48 5,7 0,0 0,0 0,5 6,4 02:35 334
04 12,1 21,3 13:02 6,7 06:49 6,3 0,0 0,0 0,4 8,0 11:37 347
05 14,1 19,9 13:23 8,1 08:10 4,3 0,0 0,0 0,2 6,4 12:14 44
06 11,9 20,5 13:21 6,8 07:30 6,4 0,0 0,2 0,3 6,4 12:43 14
07 12,2 19,7 12:46 5,9 06:39 6,2 0,0 0,0 0,4 8,0 13:01 332
08 15,7 19,2 14:03 9,1 07:55 2,6 0,0 0,0 0,3 8,0 10:41 354
09 15,1 21,6 13:01 11,6 23:38 3,2 0,0 0,0 0,3 8,0 11:42 102
10 13,2 20,8 12:53 7,6 06:47 5,1 0,0 0,0 0,4 9,7 13:39 358
11 11,1 19,8 13:01 6,2 06:51 7,2 0,0 0,0 0,4 6,4 09:26 344
12 8,7 17,6 13:00 3,4 07:10 9,6 0,0 0,0 0,9 11,3 13:15 338
13 10,6 12,8 14:05 5,8 02:23 7,7 0,0 0,6 0,5 4,8 02:30 342
14 6,7 11,4 12:50 5,6 05:47 11,7 0,0 0,0 0,8 6,4 09:03 10
15 8,8 16,1 12:52 1,3 07:55 9,6 0,0 0,0 0,4 6,4 09:08 346
16 6,8 16,3 12:55 0,4 07:03 11,5 0,0 0,0 0,6 6,4 03:31 337
17 3,9 14,0 11:54 0,7 06:33 14,4 0,0 0,0 0,5 4,8 00:01 339
18 11,4 15,1 14:14 6,6 07:54 6,9 0,0 0,2 0,2 6,4 14:49 26
19 11,0 16,7 14:51 7,6 00:56 7,3 0,0 2,2 0,5 17,7 15:40 1
20 15,5 18,8 12:05 11,4 01:01 2,8 0,0 4,6 4,2 27,4 20:52 7
21 11,7 16,1 12:36 7,5 07:13 6,7 0,0 5,6 1,0 16,1 22:59 349
22 10,2 15,3 08:30 3,4 23:31 8,1 0,0 33,0 1,9 35,4 08:36 345
23 4,8 13,9 13:06 -0,2 06:48 13,6 0,0 0,0 0,6 9,7 13:19 351
24 4,0 12,8 13:15 -1,3 07:10 14,3 0,0 0,0 0,5 6,4 06:22 344
25 4,5 8,1 18:43 -0,5 06:36 13,9 0,0 2,4 0,2 6,4 04:28 334
26 10,3 13,3 14:51 7,7 00:05 8,0 0,0 2,2 0,1 3,2 01:18 97
27 11,8 15,3 14:35 10,2 07:30 6,5 0,0 0,2 0,2 6,4 11:44 29
28 11,8 16,1 14:11 9,0 23:57 6,5 0,0 0,0 0,4 6,4 08:36 7
29 9,6 12,8 14:27 4,9 23:57 8,8 0,0 3,0 0,3 8,0 23:03 8
30 6,7 13,1 12:58 2,3 06:06 11,6 0,0 0,4 1,8 25,7 14:04 0
---------------------------------------------------------------------------------------
10,5 24,1 01 -1,3 24 237,0 0,0 54,8 0,6 35,4 22 352
Updated: 30/11/2024 23:55:00