MONTHLY CLIMATOLOGICAL SUMMARY for dic 2024
NAME: IIS Ceccano
ELEV: 125 metri LAT: 41-33.84 N LONG: 013-20.34 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 6,0 14,0 13:23 1,3 04:48 12,3 0,0 0,0 0,4 6,4 00:57 44
02 5,9 14,6 14:04 0,4 07:18 12,4 0,0 0,0 0,6 6,4 07:01 339
03 6,6 14,1 14:02 0,4 07:18 11,7 0,0 0,0 0,4 8,0 05:26 336
04 9,4 12,9 14:53 6,5 07:00 8,9 0,0 2,4 0,2 14,5 17:33 356
05 7,7 15,8 12:33 2,9 23:59 10,7 0,0 0,2 0,5 11,3 13:15 351
06 5,8 13,1 14:26 0,3 06:09 12,5 0,0 0,0 0,6 9,7 15:36 345
07 8,6 14,6 13:09 2,9 07:36 9,8 0,0 0,0 0,3 12,9 15:52 355
08 7,7 10,7 09:22 5,9 20:30 10,7 0,0 28,6 0,7 20,9 09:37 350
09 7,4 10,4 12:37 5,3 02:45 11,0 0,0 10,0 0,4 9,7 06:01 79
10 6,8 10,6 14:06 3,8 07:54 11,5 0,0 3,0 0,3 6,4 03:10 11
11 7,2 12,6 14:06 3,0 23:58 11,1 0,0 6,2 0,4 8,0 13:13 1
12 5,1 11,6 13:55 0,3 07:49 13,3 0,0 0,6 0,6 6,4 01:11 352
13 8,1 11,1 13:29 4,4 01:05 10,2 0,0 1,4 0,3 8,0 23:58 350
14 8,8 12,3 14:00 5,1 06:56 9,6 0,0 3,4 0,7 12,9 00:18 8
15 7,6 11,7 13:26 3,0 23:45 10,7 0,0 2,2 0,6 8,0 11:20 14
16 4,4 11,4 14:29 -0,1 07:24 14,0 0,0 5,6 0,7 9,7 10:53 348
17 5,2 14,4 12:43 0,1 07:00 13,1 0,0 0,0 0,5 6,4 08:18 341
18 4,3 12,4 13:38 -0,7 07:44 14,0 0,0 0,0 0,7 8,0 10:46 339
19 6,4 11,3 13:05 0,6 03:14 11,9 0,0 0,4 0,4 6,4 06:10 358
20 7,9 12,7 05:16 3,2 20:33 10,5 0,0 9,6 2,3 32,2 08:40 341
21 4,2 11,3 13:31 0,3 07:26 14,1 0,0 1,8 0,8 12,9 01:04 333
22 2,9 6,9 15:14 -2,2 07:29 15,4 0,0 10,2 0,9 25,7 23:01 350
23 7,5 12,0 01:57 5,1 05:52 10,8 0,0 10,4 7,9 35,4 16:24 336
24 7,1 9,8 13:23 5,0 22:00 11,2 0,0 0,0 4,8 27,4 06:07 334
25 7,6 15,3 14:24 1,6 05:28 10,8 0,0 0,0 2,1 22,5 08:08 351
26 7,3 15,2 13:33 2,2 23:57 11,1 0,0 0,0 1,1 11,3 06:32 355
27 4,6 13,9 13:47 -0,6 07:40 13,7 0,0 0,0 0,8 9,7 10:48 353
28 4,4 13,9 12:56 -1,1 07:35 13,9 0,0 0,0 0,6 11,3 11:06 350
29 4,1 13,2 13:20 -1,0 08:05 14,2 0,0 0,0 0,7 6,4 03:52 332
30 3,8 13,2 13:37 -1,6 08:02 14,5 0,0 0,0 0,7 6,4 01:25 332
31 3,5 12,6 13:42 -1,7 08:04 14,9 0,0 0,0 0,6 6,4 03:58 336
---------------------------------------------------------------------------------------
6,3 15,8 05 -2,2 22 374,3 0,0 96,0 1,1 35,4 23 342
Updated: 31/12/2024 23:55:00