MONTHLY CLIMATOLOGICAL SUMMARY for gen 2025
NAME: IIS Ceccano
ELEV: 125 metri LAT: 41-33.84 N LONG: 013-20.34 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 2,7 11,2 14:13 -1,1 06:24 15,6 0,0 0,0 0,6 6,4 01:03 349
02 3,4 10,2 14:43 -1,7 06:50 14,9 0,0 3,0 0,6 6,4 07:55 3
03 9,0 12,8 14:53 6,2 00:10 9,3 0,0 20,6 1,6 22,5 12:12 347
04 8,2 12,6 12:21 2,6 23:38 10,1 0,0 0,0 0,4 6,4 03:27 0
05 6,0 10,6 14:17 0,7 04:25 12,3 0,0 0,0 0,3 6,4 03:26 337
06 10,0 12,1 15:17 8,1 06:42 8,4 0,0 1,0 0,3 8,0 21:03 147
07 10,3 15,3 12:52 6,2 07:29 8,0 0,0 0,2 0,5 8,0 11:36 36
08 9,0 15,2 14:18 5,7 21:59 9,4 0,0 0,0 0,7 11,3 07:40 354
09 9,2 13,1 15:49 6,4 23:32 9,1 0,0 0,0 0,4 9,7 13:17 16
10 9,6 16,0 14:43 6,3 01:16 8,8 0,0 0,4 0,6 8,0 11:18 22
11 9,5 13,1 14:24 6,1 01:44 8,9 0,0 5,0 0,5 14,5 21:26 10
12 6,9 9,0 14:36 3,7 23:20 11,5 0,0 0,8 0,5 12,9 23:58 344
13 4,0 9,7 13:11 0,0 22:58 14,3 0,0 0,0 0,7 17,7 00:06 28
14 3,2 11,9 14:20 -1,7 07:38 15,2 0,0 0,0 1,2 14,5 14:27 1
15 2,1 8,9 14:20 -3,6 06:51 16,3 0,0 0,0 0,7 8,0 23:38 350
16 5,5 13,2 13:53 1,1 00:00 12,8 0,0 0,0 1,7 17,7 14:07 1
17 7,0 13,1 14:54 -0,7 07:12 11,3 0,0 0,0 2,0 17,7 21:27 1
18 9,8 12,8 14:09 6,7 22:26 8,5 0,0 2,0 2,0 20,9 14:24 1
19 8,4 13,8 12:32 3,4 07:48 10,0 0,0 21,4 0,8 14,5 12:26 12
20 9,3 11,0 15:39 7,9 23:56 9,1 0,0 11,6 0,1 4,8 00:00 358
21 8,3 10,2 16:00 5,9 23:08 10,0 0,0 5,4 0,3 6,4 12:51 357
22 6,8 9,0 16:38 4,1 06:16 11,5 0,0 1,4 0,3 4,8 01:06 15
23 9,7 16,6 14:37 5,4 23:57 8,6 0,0 0,0 0,5 9,7 13:36 120
24 9,1 17,8 14:39 3,9 07:19 9,2 0,0 0,0 0,4 6,4 04:11 359
25 7,7 15,4 15:09 1,9 07:41 10,6 0,0 0,0 0,5 9,7 07:37 6
26 7,8 13,1 15:18 4,2 23:44 10,5 0,0 0,0 0,4 12,9 11:23 11
27 7,9 15,1 15:16 1,8 04:38 10,4 0,0 0,0 0,7 8,0 13:43 17
28 10,9 15,8 15:04 5,6 23:43 7,4 0,0 7,2 0,9 19,3 16:01 345
29 6,5 9,6 16:02 3,9 03:12 11,9 0,0 7,2 0,5 9,7 01:26 356
30 5,2 13,6 14:09 1,9 09:06 13,1 0,0 0,2 0,8 11,3 02:41 12
31 5,1 13,7 14:18 0,9 07:37 13,2 0,0 0,0 0,5 6,4 12:29 2
---------------------------------------------------------------------------------------
7,4 17,8 24 -3,6 15 340,3 0,0 87,4 0,7 22,5 03 1
Updated: 31/01/2025 23:55:00