MONTHLY CLIMATOLOGICAL SUMMARY for mar 2025
NAME: IIS Ceccano
ELEV: 125 metri LAT: 41-33.84 N LONG: 013-20.34 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 8,6 12,3 13:47 5,7 01:00 9,8 0,0 8,4 0,3 8,0 12:55 7
02 11,8 19,1 13:42 7,3 07:01 6,5 0,0 0,0 1,5 16,1 13:21 139
03 10,3 17,7 15:46 4,3 07:16 8,1 0,0 0,0 1,0 12,9 16:06 13
04 9,3 18,6 15:50 2,2 07:20 9,0 0,0 0,0 1,0 14,5 12:18 347
05 9,3 19,5 15:16 1,7 07:05 9,0 0,0 0,0 1,0 14,5 15:24 155
06 9,6 20,1 13:16 1,3 06:45 8,8 0,0 0,0 1,5 22,5 14:48 129
07 10,0 18,3 15:40 1,9 06:27 8,3 0,0 0,0 1,1 17,7 13:59 344
08 13,2 19,5 14:21 8,8 06:20 5,2 0,0 0,0 0,7 12,9 15:19 313
09 13,7 19,6 13:31 8,1 07:07 4,6 0,0 0,0 0,8 12,9 16:23 135
10 13,5 15,9 14:42 9,5 01:23 4,8 0,0 5,2 1,4 24,1 08:26 14
11 14,1 19,8 13:18 10,5 23:06 4,2 0,0 17,6 1,2 17,7 00:18 31
12 11,3 14,2 14:07 7,4 04:29 7,0 0,0 15,2 1,4 25,7 16:33 30
13 13,7 16,6 10:59 10,7 21:35 4,7 0,0 5,2 2,5 29,0 05:00 192
14 14,1 17,1 16:57 10,9 00:25 4,3 0,0 25,2 1,9 43,5 05:02 24
15 14,0 21,3 12:39 9,8 23:55 4,4 0,0 1,0 1,2 19,3 16:49 341
16 10,9 14,8 10:26 6,1 23:26 7,4 0,0 2,0 2,0 22,5 09:33 359
17 9,0 15,1 12:54 2,6 06:50 9,3 0,0 2,4 1,3 17,7 00:12 341
18 8,8 15,8 14:33 3,4 06:57 9,6 0,0 0,0 1,6 16,1 10:35 58
19 7,3 16,1 14:46 -0,3 06:31 11,0 0,0 0,0 1,1 12,9 11:38 5
20 9,0 17,6 13:32 1,1 06:05 9,4 0,0 0,0 1,2 17,7 14:07 120
21 10,8 20,2 15:24 2,7 06:42 7,6 0,0 0,0 1,1 12,9 13:35 148
22 10,3 16,7 15:35 5,9 03:11 8,1 0,0 3,6 0,5 8,0 08:46 6
23 13,8 21,4 13:04 6,9 05:58 4,5 0,0 0,0 0,7 11,3 12:05 149
24 15,2 22,0 14:06 10,7 01:47 3,1 0,0 0,0 1,4 17,7 12:18 195
25 14,1 20,9 14:20 7,0 06:24 4,3 0,0 0,0 1,5 16,1 12:53 140
26 13,1 20,7 13:15 7,0 06:49 5,3 0,0 1,6 1,8 20,9 15:27 63
27 10,0 12,0 15:22 7,8 05:38 8,4 0,0 4,8 0,6 6,4 00:11 7
28 11,1 14,8 13:46 8,7 07:04 7,2 0,0 7,0 1,2 14,5 14:18 351
29 10,6 12,1 14:41 9,3 05:38 7,7 0,0 6,8 0,6 11,3 13:23 24
30 13,4 20,9 15:58 8,2 06:58 5,0 0,0 0,2 1,2 12,9 13:54 351
31 11,2 18,8 15:12 7,1 04:28 7,1 0,0 1,4 1,4 22,5 14:45 34
---------------------------------------------------------------------------------------
11,4 22,0 24 -0,3 19 213,6 0,0 107,6 1,2 43,5 14 28
Updated: 31/03/2025 23:55:00