MONTHLY CLIMATOLOGICAL SUMMARY for mag 2025
NAME: IIS Ceccano
ELEV: 125 metri LAT: 41-33.84 N LONG: 013-20.34 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 19,0 26,8 14:27 10,9 06:37 0,0 0,7 0,0 1,6 24,1 16:01 114
02 19,3 27,7 13:46 11,1 06:31 0,0 1,0 0,0 1,2 22,5 14:17 121
03 18,4 25,6 12:50 10,1 06:39 0,0 0,1 0,0 1,6 20,9 14:19 123
04 16,6 23,3 13:24 11,2 06:30 1,7 0,0 0,0 0,9 16,1 14:07 144
05 16,9 22,3 13:54 13,6 02:42 1,4 0,0 9,0 1,6 17,7 14:40 144
06 15,9 20,1 18:35 13,0 03:08 2,4 0,0 9,4 1,1 20,9 08:08 10
07 15,2 20,6 10:58 9,5 06:14 3,1 0,0 2,6 1,1 17,7 19:39 33
08 14,7 20,3 16:27 7,9 06:09 3,6 0,0 0,0 1,7 17,7 11:18 51
09 15,6 23,6 14:59 8,1 06:17 2,8 0,0 0,0 1,5 17,7 16:35 19
10 16,6 24,2 13:58 8,6 06:08 1,7 0,0 0,0 1,6 24,1 16:17 91
11 16,6 23,3 13:47 10,6 06:06 1,8 0,0 0,0 1,3 17,7 15:58 82
12 16,4 24,7 13:46 10,4 05:15 1,9 0,0 0,0 1,6 17,7 14:19 35
13 15,6 24,3 13:03 9,4 06:26 2,7 0,0 0,2 1,2 17,7 18:14 18
14 17,0 23,6 16:06 10,6 06:12 1,4 0,0 0,2 1,3 20,9 16:19 51
15 17,0 21,9 15:46 12,6 05:35 1,3 0,0 0,0 0,8 9,7 15:07 87
16 14,4 22,7 11:43 10,1 06:22 3,9 0,0 17,2 1,3 27,4 12:45 13
17 17,2 21,1 13:41 11,7 23:56 1,2 0,0 0,2 2,4 24,1 17:28 95
18 15,7 23,2 14:53 8,0 05:47 2,6 0,0 0,0 1,2 17,7 15:17 130
19 18,1 25,2 13:48 10,4 06:02 0,3 0,0 0,0 1,4 22,5 14:40 112
20 16,8 21,2 12:49 13,2 04:42 1,5 0,0 4,6 0,7 14,5 16:26 18
21 17,4 20,8 09:42 13,8 06:18 0,9 0,0 2,4 1,0 17,7 01:27 10
22 16,9 22,6 13:50 12,3 06:06 1,4 0,0 0,0 1,2 22,5 14:19 107
23 18,2 22,1 17:35 14,6 06:48 0,2 0,0 3,6 1,7 22,5 13:51 95
24 16,4 22,1 13:01 11,6 06:02 1,9 0,0 1,4 0,9 17,7 14:13 343
25 17,3 25,7 18:01 8,4 06:08 1,0 0,0 0,0 1,5 17,7 16:41 27
26 18,7 25,9 13:18 9,9 06:21 0,0 0,4 0,0 1,7 20,9 15:23 112
27 18,2 26,2 14:22 12,3 05:57 0,2 0,0 12,8 1,2 19,3 19:13 76
28 19,2 26,7 13:51 11,2 06:16 0,0 0,8 0,2 1,6 19,3 15:07 73
29 20,4 27,6 12:36 16,1 06:09 0,0 2,1 5,2 0,8 19,3 15:59 209
30 20,2 27,9 14:15 11,6 05:23 0,0 1,9 0,0 1,5 24,1 15:53 71
31 22,0 29,6 14:26 13,2 05:56 0,0 3,7 0,0 1,8 17,7 17:05 111
---------------------------------------------------------------------------------------
17,4 29,6 31 7,9 08 41,0 10,6 69,0 1,3 27,4 16 80
Updated: 31/05/2025 23:55:00