MONTHLY CLIMATOLOGICAL SUMMARY for lug 2025
NAME: IIS Ceccano
ELEV: 125 metri LAT: 41-33.84 N LONG: 013-20.34 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 29,3 37,0 13:33 20,8 05:57 0,0 11,0 0,0 1,5 22,5 17:05 71
02 29,7 37,3 15:09 21,5 05:42 0,0 11,4 0,0 1,6 22,5 16:29 63
03 29,6 37,5 14:50 21,6 05:46 0,0 11,2 0,0 1,6 20,9 16:13 112
04 29,3 37,6 14:12 20,8 06:05 0,0 11,0 0,0 2,0 24,1 15:54 71
05 28,2 35,8 13:48 19,4 06:11 0,0 9,9 0,0 1,9 19,3 15:11 82
06 27,3 34,8 13:49 18,4 05:57 0,0 9,0 0,0 2,1 22,5 15:30 97
07 25,3 30,5 14:57 20,7 06:07 0,0 7,0 2,2 2,6 32,2 14:37 135
08 25,0 29,6 14:55 20,7 05:56 0,0 6,7 1,8 3,3 32,2 19:52 113
09 23,9 30,9 15:02 16,1 06:09 0,0 5,5 0,0 2,5 20,9 10:56 113
10 23,0 29,8 14:02 15,1 05:51 0,0 4,7 0,0 2,1 22,5 14:13 91
11 23,8 30,2 13:33 15,9 05:42 0,0 5,5 0,0 2,1 22,5 15:10 106
12 24,5 31,9 14:25 16,2 06:20 0,0 6,1 0,0 2,2 24,1 14:35 91
13 21,5 30,0 13:03 14,8 06:11 0,0 3,1 4,4 1,1 17,7 13:26 130
14 25,8 32,4 17:46 18,1 06:07 0,0 7,5 0,0 2,0 20,9 16:06 357
15 27,4 35,6 14:21 18,9 06:25 0,0 9,1 0,0 1,9 22,5 16:11 25
16 27,7 35,4 13:24 19,6 05:51 0,0 9,4 0,0 1,8 22,5 14:04 80
17 25,4 33,7 13:26 20,3 05:40 0,0 7,1 1,8 2,1 30,6 17:46 120
18 25,7 32,8 13:50 18,3 06:21 0,0 7,4 0,2 1,7 30,6 17:01 113
19 26,9 34,2 13:11 19,2 05:57 0,0 8,6 0,0 1,7 24,1 14:48 103
20 26,3 34,3 12:29 18,7 06:21 0,0 8,0 0,0 2,3 22,5 15:37 143
21 27,3 35,2 13:43 20,4 06:07 0,0 9,0 0,0 1,7 24,1 14:42 118
22 27,2 33,3 14:37 21,0 06:20 0,0 8,8 0,0 1,9 29,0 16:13 99
23 26,2 33,1 14:08 19,2 05:36 0,0 7,9 0,0 1,7 20,9 16:39 106
24 27,2 36,2 14:14 20,2 06:00 0,0 8,9 0,0 1,7 19,3 14:57 62
25 28,9 38,8 14:28 18,9 05:35 0,0 10,5 0,0 2,2 25,7 17:43 137
26 26,5 30,0 14:00 22,1 23:51 0,0 8,1 0,4 2,3 27,4 02:22 79
27 19,8 24,9 09:20 17,3 06:23 0,0 1,4 0,0 1,0 14,5 08:46 1
28 22,0 25,4 10:04 18,4 23:58 0,0 3,7 27,6 1,9 19,3 12:26 55
29 22,6 29,2 15:33 16,7 05:09 0,0 4,3 0,2 1,5 19,3 16:39 22
30 21,4 29,9 13:09 16,6 06:06 0,0 3,1 1,8 1,3 20,9 15:13 353
31 23,0 30,2 15:00 15,2 06:19 0,0 4,7 0,2 1,7 20,9 14:43 72
---------------------------------------------------------------------------------------
25,9 38,8 25 14,8 13 0,0 229,4 40,6 1,9 32,2 07 99
Updated: 31/07/2025 23:55:00