MONTHLY CLIMATOLOGICAL SUMMARY for set 2025
NAME: IIS Ceccano
ELEV: 125 metri LAT: 41-33.84 N LONG: 013-20.34 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 22,6 30,0 14:51 15,1 06:52 0,0 4,2 0,0 0,9 12,9 15:37 124
02 21,6 27,4 17:14 16,6 03:57 0,0 3,3 0,0 1,4 20,9 17:25 20
03 21,9 28,6 14:30 15,3 07:05 0,0 3,5 0,0 1,8 19,3 17:10 337
04 22,2 30,5 14:39 14,1 07:03 0,0 3,8 0,0 1,2 16,1 16:40 2
05 23,3 31,5 14:26 15,7 07:03 0,0 5,0 0,0 1,5 20,9 15:23 27
06 22,7 30,7 14:13 15,4 06:50 0,0 4,4 0,0 1,3 19,3 12:59 98
07 22,5 30,1 15:44 15,2 06:33 0,0 4,2 0,0 1,2 17,7 18:06 350
08 22,9 30,7 13:52 15,5 06:46 0,0 4,6 0,0 1,0 14,5 13:41 29
09 24,0 28,7 14:12 20,2 07:05 0,0 5,7 0,0 1,0 14,5 16:42 140
10 21,2 23,8 17:52 19,8 06:59 0,0 2,9 104,6 1,4 27,4 17:50 198
11 22,2 27,3 14:10 18,0 06:11 0,0 3,8 0,2 1,2 19,3 16:15 59
12 21,2 27,5 14:10 14,8 06:55 0,0 2,9 0,0 1,1 16,1 14:49 132
13 21,8 28,6 13:57 15,6 07:28 0,0 3,5 0,0 0,8 19,3 15:34 85
14 22,1 27,7 15:08 17,0 06:18 0,0 3,7 0,0 0,8 17,7 14:04 52
15 22,0 29,4 14:24 15,2 07:03 0,0 3,7 0,0 1,0 14,5 16:43 48
16 23,2 29,6 14:20 17,7 07:18 0,0 4,9 0,0 1,2 19,3 16:00 349
17 23,3 29,4 14:39 17,8 06:37 0,0 5,0 0,0 0,7 12,9 16:18 141
18 23,0 30,0 14:43 16,6 07:30 0,0 4,7 0,0 0,7 11,3 12:24 97
19 22,7 31,0 14:25 15,2 07:07 0,0 4,4 0,0 0,7 8,0 12:01 22
20 23,0 31,7 14:06 15,6 06:51 0,0 4,6 0,0 0,7 8,0 12:54 28
21 22,0 29,9 14:13 15,2 07:00 0,0 3,7 0,0 1,2 25,7 17:07 95
22 21,3 27,7 13:28 14,8 06:20 0,0 2,9 0,0 1,0 16,1 15:07 128
23 20,6 23,6 14:23 17,9 23:54 0,0 2,3 21,0 1,2 16,1 21:48 120
24 18,7 21,5 17:27 16,1 23:59 0,0 0,3 15,6 0,6 9,7 21:50 359
25 17,2 23,2 14:06 11,7 07:44 1,1 0,0 0,0 1,0 17,7 18:17 105
26 16,5 24,3 13:57 9,8 07:24 1,8 0,0 0,0 0,8 12,9 13:41 341
27 17,4 25,4 16:02 11,9 07:17 0,9 0,0 0,0 0,6 11,3 17:52 6
28 18,0 25,1 14:24 11,6 06:06 0,4 0,0 0,0 0,7 12,9 12:12 345
29 18,2 24,3 13:02 12,5 07:33 0,2 0,0 0,0 0,7 16,1 15:36 123
30 17,8 24,4 14:01 12,1 07:08 0,5 0,0 0,4 0,6 9,7 12:49 45
---------------------------------------------------------------------------------------
21,2 31,7 20 9,8 26 4,9 92,1 141,8 1,0 27,4 10 48
Updated: 30/09/2025 23:55:00