MONTHLY CLIMATOLOGICAL SUMMARY for ott 2025
NAME: IIS Ceccano
ELEV: 125 metri LAT: 41-33.84 N LONG: 013-20.34 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 16,0 23,3 12:36 11,5 07:27 2,3 0,0 11,8 0,6 12,9 15:09 15
02 14,0 20,6 14:10 8,3 23:55 4,3 0,0 0,2 1,0 20,9 16:32 3
03 11,7 19,4 13:37 5,2 06:05 6,6 0,0 0,0 1,0 17,7 10:47 331
04 11,8 20,1 14:10 3,2 07:49 6,5 0,0 0,0 0,7 17,7 15:19 20
05 14,2 20,1 16:43 11,2 23:20 4,2 0,0 14,6 0,5 9,7 15:34 350
06 13,2 21,6 13:51 6,6 06:31 5,1 0,0 0,0 0,8 14,5 14:08 330
07 12,2 22,8 13:59 4,7 07:36 6,2 0,0 0,0 0,7 14,5 16:17 348
08 14,0 23,4 16:34 5,9 07:37 4,3 0,0 0,0 0,6 9,7 15:38 352
09 14,9 22,8 14:09 8,2 07:05 3,4 0,0 0,0 0,6 9,7 15:40 97
10 15,9 23,8 16:35 9,5 07:57 2,4 0,0 0,0 0,5 8,0 12:53 358
11 16,5 24,9 14:02 9,6 07:06 1,9 0,0 0,0 0,6 17,7 17:28 42
12 15,7 22,4 14:29 9,9 07:46 2,6 0,0 0,0 0,5 8,0 13:53 352
13 16,0 23,4 16:33 9,2 07:37 2,4 0,0 0,0 0,5 11,3 14:10 350
14 15,6 21,7 14:54 9,9 07:23 2,8 0,0 0,0 0,6 11,3 12:35 109
15 16,3 21,1 13:41 13,1 06:27 2,0 0,0 0,0 0,7 14,5 13:09 18
16 15,7 20,4 12:31 11,4 07:58 2,7 0,0 0,0 1,0 16,1 14:19 10
17 15,4 18,8 14:45 12,7 04:42 2,9 0,0 0,0 0,2 4,8 06:02 353
18 16,0 21,1 14:50 12,6 23:36 2,4 0,0 0,0 0,6 14,5 15:45 2
19 14,5 21,7 14:08 9,3 07:54 3,8 0,0 0,0 0,5 6,4 11:31 351
20 14,3 20,6 15:29 8,2 07:39 4,1 0,0 0,0 0,5 8,0 12:21 27
21 12,9 15,4 15:16 10,3 05:21 5,4 0,0 9,8 0,2 6,4 21:08 348
22 14,5 20,0 15:29 10,9 05:09 3,9 0,0 0,2 0,3 6,4 15:36 346
23 17,2 22,4 15:24 12,6 06:23 1,2 0,0 5,4 1,8 41,8 18:57 18
24 15,5 20,7 13:41 10,4 07:51 2,9 0,0 0,0 0,9 14,5 15:39 341
25 12,8 17,3 12:21 8,3 05:00 5,5 0,0 16,8 0,4 8,0 11:24 9
26 16,6 21,4 12:41 12,8 23:57 1,7 0,0 36,6 1,6 16,1 13:39 356
27 14,2 20,2 12:47 9,2 06:53 4,1 0,0 0,0 1,2 20,9 14:56 351
28 13,2 20,9 12:59 7,6 06:41 5,1 0,0 0,0 0,6 8,0 14:59 357
29 12,9 20,0 12:24 6,6 06:38 5,4 0,0 0,0 0,4 9,7 12:26 58
30 15,1 18,9 15:00 10,9 00:08 3,2 0,0 5,0 0,2 6,4 10:38 105
31 17,3 23,4 15:15 13,7 23:50 1,1 0,0 1,0 0,3 6,4 12:30 50
---------------------------------------------------------------------------------------
14,7 24,9 11 3,2 04 112,3 0,0 101,4 0,7 41,8 23 360
Updated: 31/10/2025 23:55:00