MONTHLY CLIMATOLOGICAL SUMMARY for dic 2025
NAME: IIS Ceccano
ELEV: 125 metri LAT: 41-33.84 N LONG: 013-20.34 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 5,6 11,2 14:04 0,9 05:08 12,7 0,0 0,0 0,2 6,4 14:14 0
02 9,4 12,6 15:20 6,6 23:58 9,0 0,0 16,4 0,4 20,9 18:20 32
03 6,6 12,2 13:02 3,1 04:53 11,7 0,0 0,0 0,3 6,4 12:43 5
04 7,7 14,1 13:50 3,8 05:03 10,6 0,0 0,2 0,6 11,3 16:29 340
05 8,4 13,8 13:42 4,6 23:59 9,9 0,0 0,4 0,2 6,4 04:14 311
06 5,9 14,3 14:17 0,7 07:38 12,4 0,0 0,2 0,8 16,1 14:27 331
07 5,9 14,4 14:16 0,8 06:43 12,4 0,0 0,0 0,3 6,4 06:27 351
08 5,8 14,4 13:07 0,6 06:34 12,5 0,0 0,0 0,4 4,8 03:16 315
09 5,9 15,2 13:21 0,6 06:04 12,4 0,0 0,0 0,6 6,4 04:26 331
10 5,5 14,0 13:27 0,4 07:11 12,8 0,0 0,2 0,5 9,7 04:05 331
11 4,8 13,4 13:20 -0,1 07:43 13,5 0,0 0,0 0,6 6,4 03:36 332
12 4,0 11,7 14:06 0,4 04:55 14,3 0,0 0,2 0,5 6,4 07:54 350
13 6,4 11,9 14:09 2,7 00:00 11,9 0,0 0,0 0,3 6,4 05:49 326
14 5,4 13,6 13:46 1,2 08:00 12,9 0,0 0,2 0,4 4,8 01:08 343
15 4,6 11,8 14:08 0,4 08:08 13,7 0,0 0,2 0,6 6,4 00:38 351
16 8,4 11,4 15:11 5,3 00:32 9,9 0,0 8,6 0,4 9,7 22:44 130
17 11,6 16,8 12:47 7,5 23:39 6,7 0,0 3,4 0,6 8,0 00:46 128
18 7,7 12,8 14:27 5,3 08:09 10,7 0,0 0,2 0,5 6,4 03:23 339
19 8,6 15,7 13:25 4,6 04:10 9,8 0,0 0,0 0,6 9,7 10:16 343
20 7,0 15,0 13:12 2,4 07:40 11,3 0,0 0,2 0,7 8,0 14:34 333
21 6,8 14,7 13:33 1,0 06:04 11,6 0,0 0,0 0,8 6,4 02:48 330
22 9,7 15,2 14:29 6,2 01:17 8,6 0,0 0,8 0,1 4,8 03:14 327
23 10,4 11,7 13:33 9,3 23:50 8,0 0,0 33,8 0,3 8,0 21:15 360
24 8,5 9,7 11:31 7,7 20:34 9,8 0,0 46,8 1,6 17,7 07:27 54
25 8,4 13,5 13:30 3,8 23:59 9,9 0,0 5,0 0,6 6,4 09:41 334
26 6,5 15,9 14:18 0,8 07:05 11,8 0,0 0,0 1,4 19,3 14:59 332
27 4,7 13,1 13:35 0,2 07:22 13,6 0,0 0,0 1,0 9,7 02:31 330
28 2,9 11,4 13:30 -1,7 07:59 15,5 0,0 0,4 0,8 9,7 11:22 343
29 2,7 12,2 13:33 -2,3 07:59 15,6 0,0 0,0 0,7 8,0 04:11 345
30 3,7 12,8 14:09 -1,8 07:51 14,7 0,0 0,0 0,9 16,1 14:38 323
31 2,7 9,7 12:38 -1,8 23:50 15,7 0,0 0,0 1,0 14,5 12:50 348
---------------------------------------------------------------------------------------
6,5 16,8 17 -2,3 29 366,0 0,0 117,2 0,6 20,9 02 341
Updated: 31/12/2025 23:55:00